BIL | REG NUMBER | AIRCRAFT TYPE | NAME | REMARKS |
1 | 9M – 9TQ | ATR 42 - 300 | Konradmarsch | |
2 | 9M – 1OL | ATR 42 - 300 | Wasserstade | |
3 | 9M – 9FX | ATR 42 - 300 | Schwestertal | |
4 | 9M – 9TJ | ANTONOV AN28 | Turmdorf | Sold to Gotlandsflyg |
5 | 9M – 9TT | BOEING B737 - 800 | Unterbach | |
6 | 9M – 9TV | FOKKER F27 - 600 | Skyler | |
7 | 9M – 1OK | ATR42 - 400 | Queenstown | New procurement |
8 | 9M – 1KE | ATR42 - 320 | Gronfold | New procurement |
Friday, April 8, 2011
ASSET TERKINI PAROS AIRLINES
Subscribe to:
Post Comments (Atom)
-
Speedy Airways (SW/ Washington Dulles) has taken delivery of its five CRJ1000s and has launched new services from its Dulles and Stansted, U...
No comments:
Post a Comment