| | PAROS AIRLINES FLEET | ||||
| BIL | REG NUMBER | AIRCRAFT TYPE | NAME | REMARKS | PAX |
| 1 | 9M – 9TQ | ATR 42 - 300 | Konradmarsch | | 42 |
| 2 | 9M – 1OL | ATR 42 - 300 | Wasserstade | | 42 |
| 3 | 9M – 9FX | ATR 42 - 300 | Schwestertal | | 42 |
| |
|
|
| Sold to Gotlandsflyg | |
| 4 | 9M – 9TT | BOEING B737 - 800 | Unterbach | | 135 |
| |
|
|
| Sold to FlyBreeze.com | 44 |
| 5 | 9M – 1OK | ATR42 - 400 | Queenstown | New procurement | 48 |
| 6 | 9M – 1KE | ATR42 - 320 | Gronfold | New procurement | 46 |
| 7 | 9M – 1LU | ATR42 - 300 | Schuler | New procurement | 42 |
| |
|
|
| Sold to FlyBreeze.com | 30 |
| 8 | 9M – 1ZZ | DHC 8-Q200 | Rocastle | New procurement | 37 |
| |
|
|
| Sold to FootprintFly.com | 39 |
| 9 | 9M – 1LT | ATR 42 - 300 | Ravens | New procurement | 42 |
| |
|
|
| Sold to flyfreeair.com | |
| 10 | 9M – 1LA | DHC8 – Q300 | Palermo | New procurement | 50 |
| 11 | 9M – 1LB | DHC 8 – Q300 | Windjammer | New procurement | 50 |
| 12 | 9M – 1TT | BOMBARDIER CRJ 1000 | Windchaser | New procurement | 100 |
| 13 | 9M-1LC | DHC 8 – Q300 | Windrover | New procurement | 50 |
| 14 | 9M – 1LD | ATR42 - 600 | Windspirit | New procurement | 50 |
| 15 | 9M- 1ZY | DHC 8-Q200 | Windfarer | New procurement | 37 |
| 16 | 9M – 1LE | DHC8 – Q300 | Emperus | New procurement | 50 |
| 17 | 9M – 1ZX | ERJ 190 - 200 | Excedrin | New procurement | 122 |
| 18 | 9M – 1KF | DHC8 – Q300 | Wizard | New procurement | 50 |
| 19 | 9M – 1TU | ERJ190 - 200 | Wichita | New procurement | 122 |
| 20 | 9M – 9FX | BOEING B737-200A | Cosmoz | New procurement | 102 |
| 21 | 9M – 9TA | BOEING B737 - 500 | Leonardo da Vinci | New procurement | 123 |
| 22 | 9M – 9ZW | DHC 8-Q200 | Donald Duck | New procurement | 37 – 1713km |
| 23 | 9M – 1TV | ERJ190 - 200 | Moby Dick | New procurement | 122 – 2593km |
| 24 | 9M – 1KG | ERJ190 - 100 | Saladin | New procurement | 110 – 3334km |
| 25 | 9M – 9TB | BOEING B737 - 500 | Buck Rogers | | 133 - 4449 |
| 26 | 9M – 2AA | ERJ190 - 200 | Peter Pan | | 122 – 2593km |
| 27 | 9M – 2AB | AIRBUS A319 - 200 | Voyager | | 117 – 7000km |
| 28 | 9M – 2AC | BOMBARDIER CRJ1000 | Luqa | | 100 – 2760km |
| 29 | 9M – 1OF | BOMBARDIER CRJ1000 | Possat | | 100 – 2760km |
| 30 | 9M – 1OG | ATR72 - 200 | Vanilla | | 64 – 2665km |
| 31 | 9M – 1KI | ATR72 - 200 | Ginger | | 64 – 2665km |
Thursday, April 28, 2011
Database Asset Paros Airlines - terkini
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment