| PAROS AIRLINES ROUTES | ||||||
BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS | NAME | PAX |
1 | PAS101 | 9M – 9TQ | ATR 42 - 300 | LUQA – MILAN | Konradmarsch | 42 | |
2 |
|
|
|
|
| Wasserstade | 42 |
3 | PAS103 | 9M – 1OL | ATR 42 - 300 | BASSILLAC – LUQA | PGX – MLA | Schwestertal | 42 |
4 | PAS104 | 9M – 9FX | ATR 42 -300 | LUQA – WARSAW | MLA – WAW |
| |
5 | PAS105 | 9M – 9TT | BOEING B737 - 800 | LUQA – SEPT ILES | MLA – YZV | Unterbach | 135 |
6 | PAS106 | 9M – 9TV | FOKKER F27 - 600 | LUQA – SAARBRUKEN | MLA – SCN | Skyler | 44 |
7 | PAS107 | 9M – 1OK | ATR42 - 400 | LUQA - MANNHEIM | MLA – MHG | Queenstown | 48 |
8 | PAS108 | 9M – 1KE | ATR42 - 320 | LUQA – LEIPZIG/ HALLE | MLA - LEJ | Gronfold | 46 |
9 | PAS109 | 9M – 1LU | ATR 42 - 300 | LUQA – CORMEILLES –EN-VEXIN | MLA-POX | Schuler | 42 |
10 | PAS10 | 9M – 17A | SHORT C23A | LUQA - BELGRADE | MLA - BEG | Rico Vopava | 30 |
11 | PAS111 | 9M – 1ZZ | DHC 8-Q200 | LUQA – BRIVE-LE-GAILLARDE | MLA - BVE | Rocastle | 37 |
12 | PAS112 | 9M – 17B | SHORT SD3 - 60 | LUQA - FIGARI | MLA - FSC | Patrician | 39 |
13 | PAS113 | 9M – 1LT | ATR42 - 300 | LUQA - DRESDEN | MLA - DRS | Ravens | 42 |
14 | PAS114 | 9M – 9TA | L 610 | LUQA-CAIRO | MLA- CAI | Lucinda | 40 |
Monday, April 11, 2011
PAROS AIR FLEET MATRIX - update3
Subscribe to:
Post Comments (Atom)
-
Speedy Airways (SW/ Washington Dulles) has taken delivery of its five CRJ1000s and has launched new services from its Dulles and Stansted, U...
No comments:
Post a Comment