BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS |
1 | PAS101 | 9M – 9TQ | ATR 42 - 300 | LUQA – MILAN | MLA - LIN |
2 | PAS102 | 9M – 1OL | ATR 42 - 300 | LUQA – DJERBA | MLA – DJE |
3 | PAS103 | 9M – 9FX | ATR 42 - 300 | BASSILLAC – LUQA | PGX – MLA |
4 | PAS104 | 9M – 9TJ | ANTONOV AN28 | LUQA – WARSAW | MLA – WAW |
5 | PAS105 | 9M – 9TT | BOEING B737 - 800 | LUQA – SEPT ILES | MLA – YZV |
6 | PAS106 | 9M – 9TV | FOKKER F27 - 600 | LUQA – SAARBRUKEN | MLA – SCN |
7 | PAS107 | 9M – 1OK | ATR42 - 400 | LUQA - MANNHEIM | MLA – MHG |
Friday, April 8, 2011
PAROS AIRLINES ROUTE DATA
Subscribe to:
Post Comments (Atom)
-
Speedy Airways (SW/ Washington Dulles) has taken delivery of its five CRJ1000s and has launched new services from its Dulles and Stansted, U...
No comments:
Post a Comment