| PAROS AIRLINES ROUTES | ||||
BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS |
1 | PAS101 | 9M – 9TQ | ATR 42 - 300 | LUQA – MILAN | |
2 |
|
|
|
|
|
3 | PAS103 | 9M – 1OL | ATR 42 - 300 | BASSILLAC – LUQA | |
4 | PAS104 | 9M – 9FX | ATR 42 -300 | LUQA – WARSAW | |
5 | PAS105 | 9M – 9TT | BOEING B737 - 800 | LUQA – SEPT ILES | |
6 | PAS106 | 9M – 9TV | FOKKER F27 - 600 | LUQA – SAARBRUKEN | |
7 | PAS107 | 9M – 1OK | ATR42 - 400 | LUQA - MANNHEIM | |
8 | PAS108 | 9M – 1KE | ATR42 - 320 | LUQA – LEIPZIG/ HALLE | |
9 | PAS109 | 9M – 1LU | ATR 42 - 300 | LUQA – CORMEILLES –EN-VEXIN |
Saturday, April 9, 2011
PAROS AIRLINES ROUTE - update
Subscribe to:
Post Comments (Atom)
-
Speedy Airways (SW/ Washington Dulles) has taken delivery of its five CRJ1000s and has launched new services from its Dulles and Stansted, U...
No comments:
Post a Comment