| | PAROS AIRLINES FLEET | ||||
| BIL | REG NUMBER | AIRCRAFT TYPE | NAME | REMARKS | PAX |
| 1 | 9M – 9TQ | ATR 42 - 300 | Konradmarsch | | 42 |
| 2 | 9M – 1OL | ATR 42 - 300 | Wasserstade | | 42 |
| 3 | 9M – 9FX | ATR 42 - 300 | Schwestertal | | 42 |
| 4 |
|
|
| Sold to Gotlandsflyg | |
| 5 | 9M – 9TT | BOEING B737 - 800 | Unterbach | | 135 |
| 6 | 9M – 9TV | FOKKER F27 - 600 | Skyler | | 44 |
| 7 | 9M – 1OK | ATR42 - 400 | Queenstown | New procurement | 48 |
| 8 | 9M – 1KE | ATR42 - 320 | Gronfold | New procurement | 46 |
| 9 | 9M – 1LU | ATR42 - 300 | Schuler | New procurement | 42 |
| 10 | 9M – 17A | SHORT C23A SHERPA | Rico Vopava | New procurement | 30 |
| 11 | 9M – 1ZZ | DHC 8-Q200 | Rocastle | New procurement | 37 |
| 12 | 9M – 17B | SHORT SD3-60 | Patrician | New procurement | 39 |
| | PAROS AIRLINES ROUTES | ||||
| BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS |
| 1 | PAS101 | 9M – 9TQ | ATR 42 - 300 | LUQA – MILAN | |
| 2 |
|
|
|
|
|
| 3 | PAS103 | 9M – 1OL | ATR 42 - 300 | BASSILLAC – LUQA | PGX – MLA |
| 4 | PAS104 | 9M – 9FX | ATR 42 -300 | LUQA – WARSAW | MLA – WAW |
| 5 | PAS105 | 9M – 9TT | BOEING B737 - 800 | LUQA – SEPT ILES | MLA – YZV |
| 6 | PAS106 | 9M – 9TV | FOKKER F27 - 600 | LUQA – SAARBRUKEN | MLA – SCN |
| 7 | PAS107 | 9M – 1OK | ATR42 - 400 | LUQA - MANNHEIM | MLA – MHG |
| 8 | PAS108 | 9M – 1KE | ATR42 - 320 | LUQA – LEIPZIG/ HALLE | MLA - LEJ |
| 9 | PAS109 | 9M – 1LU | ATR 42 - 300 | LUQA – CORMEILLES –EN-VEXIN | MLA-POX |
| 10 | PAS10 | 9M – 17A | SHORT C23A | LUQA - BELGRADE | MLA - BEG |
| 11 | PAS111 | 9M – 1ZZ | DHC 8-Q200 | LUQA – BRIVE-LE-GAILLARDE | MLA - BVE |
| 12 | PAS112 | 9M – 17B | SHORT SD3 - 60 | LUQA - FIGARI | MLA - FSC |
No comments:
Post a Comment