| MANUFACTURER | MODEL | ASSETS |
| BOEING | B307 STRATOLINER | 1 |
| | B377 STRATOCRUISER | 1 |
| | | |
| CASTEL-MAUBOUSSIN | CM.101 | 1 |
| | | |
| DOUGLAS | DC3 | 4 |
| | DC5 | 1 |
| | | |
| CURTIS | CW-20 | 3 |
| | | |
| FAIRCHILD | F82 | 1 |
| | | |
| MARTIN | MARTIN 4-0-4 | 1 |
| | | |
| PAGE | HPR-1 | 2 |
| | | |
| CONVAIR | CONVAIR 340 | 1 |
| | | |
| PIAGGIO | P.108 T-2 | 1 |
| | | |
| VICKERS | VC.1 VIKING | 1 |
| | | |
| BRISTOL | B170 WAYFARER | 3 |
| | | |
| BREGUET | BREGUET 763 PROVENCE | 1 |
| | | |
| | | 22 |
| | | |
Wednesday, April 20, 2011
PrythusMalaysia Assets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment