Speedy Airways memulakan laluan terbaru mereka antara Dulles airport Washington, USA ke Point Salines airport Point Salines, Grenada.
COMPANY PROFILE: - Speedy Airways
Speedy Airways (Speedy Airways) operates as a passenger airline that provides scheduled air transportation in the USA. As of April 13, 2011, 15 aircrafts and provided service to 26 cities in 15 states. Speedy Airways was founded in 2011 and is headquartered in Washington, US
SPEEDY AIRWAYS (Anak Syarikat PrythusEurope) HQ: DULLES INT, WASHINGTON, US
| FLOWWIND AIR ROUTES | ||||||
BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS | NAME | PAX |
1 | SWA1001 | AM – AC1 | BOEING B737 - 800 | DULLES - TOULON | Andre J Wilton | 135 – 7000km | |
2 | SWA1002 | AM – AC2 | DHC8 – Q200 |
EDINBURGH - ODENSE |
| Sully K Soulgate | 37 – 1713km |
| | AM – AC3 | LK L-160 | SOLD TO PATRICIAN AIR | | | |
3 | SWA1004 | AM – AC4 | FAIRCHILD METRO III | DULLES – CHUB CAY, BAHAMAS | IAD - CCZ | Roy W Trettson | 19 – 2131km |
4 | SWA1005 | AM – AC5 | SHORT SD3-60 |
VIENNA - WARSAW |
| Leo Y Kinno | 39 – 1239km |
5 | SWA1006 | AM – AC6 | ATR42 - 300 | DULLES – SPRINGFIELD, IL | IAD - SPI | Kerry O Vermailles | 42 - 1945 |
6 | SWA1007 | AM – AC7 | FOKKER F27-400 |
MIAMI - SAVANNAH | Louis F Vutton | 40 – 1468km | |
7 | SWA1008 | AM – AC8 | FOKKER F27-400 | ANTWERP – ZARAGOZA NEW ORLEANS – CANCUN, MEX | Von Trappen | 40 – 1468km | |
8 | SWA1009 | AM – AC9 | ATR42 - 600 | MILAN - LIEGE | Nautilus | 50 – 2000km | |
9 | SWA1010 | AM – A10 | DHC8 –Q300 |
ST PETERSBURG - DECATUR | Pilbury | 50 – 1558km | |
10 | SWA1011 | AM – A11 | FOKKER F27-200 | CARACAS, VEN – BOGOTA, COL | Capo | 40 - 1926 | |
11 | SWA1012 | AM – A12 | ATR42-400 | WASHINGTON - ORLANDO | IAD - MCO | Sinbad | 28 – 1945KM |
12 | SWA1013 | AM – A13 | ATR42-600 | WASHINGTON - WACO | IAD - ACT | Popaye | 50 – 2000km |
13 | SAW1014 | AM – A14 | ATR42-600 | PITTSBURGH - WACO | PIT - ACT | The Pretender | 50 – 2000km |
14 | SAW1015 | AM – A15 | DORNIER 328JET | INNSBRUCK - YEKATERINBURG | Virginia | 34 – 3705km | |
15 | SAW1016 | AM – A16 | DORNIER 328JET | WASHINGTON – ST GEORGE | IAD - GND | Clippers | 34 – 3705km |
No comments:
Post a Comment