Friday, May 27, 2011
Carta Laluan dan Pesawat Jet007 Air
| BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS | NAME | PAX |
| 1 | J7 2014 | HB - ROS | Antonov AN-140 | Tegel airport Berlin, Germany - Heathrow airport London, UK | TXL - LHR | City of Ridgecroft | 52 – 1380km |
| 2 | J7 2010 | HB - ROT | Antonov AN-140 | Heathrow airport London, UK - Zurich airport Zurich, Switzerland | LHR – ZRH | City of Bridgebury | 52 – 1380km |
| 3 | J7 2406 | HB - ROU | ATR42 | Main airport Frankfurt, Germany - Charles De Gaulle airport Paris, France | FRA – CDG | City of Maygrove | 44 – 2000km |
| 4 | J7 2718 | HB - ROV | ILYUSHIN IL114-100 | Zurich airport Zurich, Switzerland -Fiumicino airport Rome, Italy | ZRH – FCO | City Of Harrisfort | 64 - 1400 |
Friday, May 13, 2011
Senarai Pesawat dan laluan GoFly Air

HQ: Kota Kinabalu (BKI)- HQ
KLIA (KUL) – HUBS
| | GoFly | ||||||
| BIL | FLIGHT NO | REG | AIRCRAFT TYPE | ROUTE | REMARKS | NAME | PAX |
| 1 | GFA11 | G - BOSS | B737-800 | Kuala Lumpur airport Kuala Lumpur, Malaysia - Imam Khomeini airport Tehran, Iran | Go Canary | 135 - 7000 | |
| 2 | GFA12 | G - BOYS | FOKKER F27-100 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Dong Tac airport Tuy Hoa, Vietnam | Go Swan | 44 - 1315 | |
| 3 | GFA13 | G - BIGS | DHC8-Q300 | Kuala Lumpur airport Kuala Lumpur, Malaysia - Adisucipto airport Yogyakarta, Indonesia | KUL - JOG | Go Pelican | 50 - 1558 |
| 4 | GFA14 | G - BAYS | DHC8-Q300 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Daniel Z. Romualdez airport Tacloban, Philippines | BKI - TAC | Go Ibis | 50 - 1558 |
| 5 | GFA15 | G - BOLD | DHC8-Q300 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Sultan Ismail Petra airport Kota Bharu, Malaysia | BKI - KBR | Go Falcon | 50 - 1558 |
| 6 | GFA16 | G - BALL | ATR72-500 | Sunan airport Pyongyang, North Korea - Nangan airport Nangan, Taiwan | Go Piper | 64 - 1650 | |
| 7 | GFA17 | G - BIRD | ATR72-500 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Adisumarmo airport Solo, Indonesia | BKI - SOC | Go Sunbird | 64 - 1650 |
| 8 | GFA18 | G - BANK | FOKKER F27-100 | Senai airport Johor Bahru, Malaysia - Adisumarmo airport Solo, Indonesia | JHB - SOC | Go Peacock | 44 - 1315 |
| 9 | GFA19 | G - BASS | ATR72-500 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Kuala Lumpur airport Kuala Lumpur, Malaysia | BKI - KUL | Go Woodcutter | 64 - 1650 |
| 10 | GFA20 | G - BULL | DHC8-Q300 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Miri airport Miri, Malaysia | BKI - MYY | Go Heron | 50 - 1558 |
| 11 | GFA11 | G - BIZZ | ATR72 - 201 | Kota Kinabalu airport Kota Kinabalu, Malaysia - Lishe airport Ningbo, China | BKI – NGB | Go Swallow | 62 - 2800 |
